Getting started with Lotus Notes for PGS
You now have access to Lotus Notes databases and email. This document discusses the PSC Library and PSC elective Notes distribution lists which are two of the more common ways that PGS shares information.
PSC Library - has information on PSC Library subscriptions as well.
For a complete list of major PGS knowledge sources, see the
PGS Getting Started page in InfoSphere. For questions, send a note to
Ask KM.
For additional information on Lotus Notes, see the list of Eureka! documents referencing Lotus Notes "how to" instructions and troubleshooting information.
The PSC Library database is the home of all consultant created tips and techniques, including former JDE white papers. This important library is now available for former JDE staff to access and contribute to. For more details, see the Help page in the PSC Library.
Adding the PSC Library database to your workspace:
Accessing the database via the Intranet: For those who find working on the web more convenient, there is also a web version (also on InfoSphere) of the database. It often is faster and you can do everything on the web based version that you can do on client with the exception of posting to Admin topics.
Performing complex searches and searches on attachments: To perform more complex, faster searches and searches on attachments, you should use the database located on the PSPAPPS2/PeopleSoft server or the web version.
Optimal performance using the Lotus Notes client: To ensure the best possible performance when accessing the database from the Lotus Notes client, you should add the database from either the PSPAPPS2/PeopleSoft server or the application server that is closest to your location:
| Location - Server Name | Location - Server Name |
| Amsterdam - AMS_MAIL1/Ams/PeopleSoft | Atlanta - ATLAPPS1/ PeopleSoft |
| Chicago - ChiApps1/PeopleSoft | Dallas - DAL_MAIL1/Dal/PeopleSoft |
| Denver - DenApps1/PeopleSoft | Germany - DEU_MAIL1/Deu/PeopleSoft |
| France - PAR_MAIL1/Fra/PeopleSoft | Pleasanton - PSPAPPS2/Ple/PeopleSoft |
| Pleasanton - PSPAPPS3/PeopleSoft | Pleasanton - PSPAPPS5/PeopleSoft |
| Pleasanton - PSP_APPS1/Ple/PeopleSoft | Singapore - SGP_MAIL1/Sgp/PeopleSoft |
| Australia - SYD_MAIL1/Aus/PeopleSoft | Teaneck - TEA_MAIL1/Tea/PeopleSoft |
| Japan - TOK_MAIL1/Jpn/PeopleSoft | Toronto - TOR_MAIL1/Tor/PeopleSoft |
| EMEA - UK_MAIL1/UK/PeopleSoft | Vancouver - VAN_MAIL1/Van/PeopleSoft |
The database will now open. If the "About the PSC Library" document appears, press the {Esc} key to close it after reading it. A bookmark for the PSC Library database will automatically be created in the Databases bookmark folder with the blue book on it. You can open the database in the future by clicking the bookmark.
You may subscribe to PSC Library postings based on specific criteria that you request. For information on how to subscribe to PSC Library postings, click here.
Click here to return to the beginning of this document.
You may subscribe to PSC Library postings based on any field in the posting form.
- Select C reate from the menu bar and select S ubscription... from the drop down list.
- Click in the box next to one or more of the subscription criteria - Authors, Subject or Size.
Example: If you want to subscribe to any postings about CRM, select Subject and enter CRM in the blank window. Any postings added to PSC Library with CRM in the Subject field will be sent to you via your subscriptions database. For more subscription options, use advanced formulas.
- Advanced Formulas: You may also use the advanced selection formula and then use a variety of specific subscription parameters.
The subscription request has now been created.
To view the new items that meet your subscription criteria, you need to add the Headlines database to your workspace.
- Select F ile from the menu bar.
- Select D atabase from the drop down list and select O pen... from the next drop down list.
- Single click on Headlines in the Da tabase: window and click the Open button.
The database will now open. If the "About Headlines" document appears, press the {Esc} key to close it after reading it. A bookmark for the Headlines (subscriptions) database will automatically be created in the Databases bookmark folder with the blue book on it. You can open the database in the future by clicking the bookmark.
You may set the results expiration to delete subscriptions after a certain number of days, or not at all. The default may be set to delete after a certain number of days so you want to make sure you double check that.
Click here to return to the beginning of this document.
In addition to role and location based distribution lists (d-lists) that you should automatically be added to, you may also request to be added to product-based d-lists. These product-based d-lists are used to communicate with and learn from your colleagues who also request to be added to these d-lists.
For information on how to submit a group modification request so that you can be added to a group, see Eureka! document 12052 — How to use Group Modifications in NorthStar (create a new request - add an individual to Lotus Notes distribution group(s) link). After your request(s) is submitted, you will receive an e-mail notification with a link so that you can check the status of whether your request has been approved or if you have been added to the group yet.
The product-specific distribution lists you may be interested in are shown in the following charts:
Product Line:
| Distribution list name | Distribution list name |
| PSC-Asset Lifecycle Management-Enterprise1 | PSC-FM-Enterprise1 |
| PSC-Project Management-Enterprise1 | PSC-HCM-Enterprise1 |
| PSC-CRM-Enterprise1 | PSC-SCM-Enterprise1 |
| PSC-SRM-Enterprise1 | PSC-AppConnect-Enterprise1 |
| PSC-PeopleSoft World |
Product:
| Distribution list name | Distribution list name | Distribution list name | Distribution list name |
| PSC-Portal-Enterprise1 | PSC-Extended Process Integration-Enterprise1 | PSC-Extended Business Processes-Enterprise1 | PSC-Adapters-Enterprise1 |
| PSC-Content Management-Enterprise1 | PSC-Content Mgmt for Implement-Enterprise1 | PSC-Advanced Planning Agent-Enterprise1 | PSC-CRM Analytics-Enterprise1 |
| PSC-Multichannel Contact Center-Enterprise1 | PSC-Customer Self-Service-Enterprise1 | PSC-Field Service Management-Enterprise1 | PSC-Financial Services Client Center-Enterprise1 |
| PSC-Marketing Automation-Enterprise1 | PSC-Mobile Sales Force-Enterprise1 | PSC-Partner Relationship Management-Enterprise1 | PSC-Sales Force Automation-Enterprise1 |
| PSC-Storefronts-Enterprise1 | PSC-Address Book-Enterprise1 | PSC-General Accounting-Enterprise1 | PSC-Accounts Payable-Enterprise1 |
| PSC-Accounts Receivable-Enterprise1 | PSC-Advanced Cost Accounting-Enterprise1 | PSC-Cash Basis Accounting-Enterprise1 | PSC-Financial Planning and Budgeting-Enterprise1 |
| PSC-Financial Reporting-Enterprise1 | PSC-Multi-Currency Base-Enterprise1 | PSC-Time Accounting-Enterprise1 | PSC-Time and Expense Management-Enterprise1 |
| PSC-Financial Management-Enterprise1 | PSC-Sales Management-Enterprise1 | PSC-Procurement-Enterprise1 | PSC-Inventory-Enterprise1 |
| PSC-Manufacturing Management-Enterprise1 | PSC-Advanced Cost Accounting-Enterprise1 | PSC-Real Estate/Property Management-Enterprise1 | PSC-Business Intelligence and Performance Management-Enterprise1 |
| PSC-Homebuilder Management-Enterprise1 | PSC-Human Resource Management-Enterprise1 | PSC-Employee Management-Enterprise1 | PSC-Benefits Administration-Enterprise1 |
| PSC-Compensation Management-Enterprise1 | PSC-Competency Management-Enterprise1 | Performance Management-Enterprise1 | PSC-Health and Safety Management-Enterprise1 |
| PSC-History/Turnover Analysis-Enterprise1 | PSC-Job Information-Enterprise1 | PSC-Position Control-Enterprise1 | PSC-Recruitment-Enterprise1 |
| PSC-Payroll-Enterprise1 | PSC-Time Accounting-Enterprise1 | PSC-U.S. Payroll Processing-Enterprise1 | PSC-Canadian Payroll Processing-Enterprise1 |
| PSC-Australian/New Zealand Payroll Processing-Enterprise1 | PSC-Employee Self-Service-Enterprise1 | PSC-Manager Self-Service-Enterprise1 | PSC-Change Management-Enterprise1 |
| PSC-Contract/Service Billing-Enterprise1 | PSC-Project Costing-Enterprise1 | PSC-Real Estate Management-Enterprise1 | PSC-Advanced Real Estate Forecasting-Enterprise1 |
| PSC-Real Estate Analytics-Enterprise1 | PSC-Real Estate Self-Service-Enterprise1 | PSC-E-Procurement-Enterprise1 | PSC-Procurement Management-Enterprise1 |
| PSC-Supplier Self Service-Enterprise1 | PSC-Demand Consensus-Enterprise1 | PSC-Demand Planning-Enterprise1 | PSC-Demand Management-Enterprise1 |
| PSC-Production and Distribution Planning-Enterprise1 | PSC-Production Scheduling Discrete-Enterprise1 | PSC-Production Scheduling Process-Enterprise1 | PSC-Strategic Network Optimization-Enterprise1 |
| PSC-Content Management-Enterprise1 | PSC-Agreement Management-Enterprise1 | PSC-Inventory Management-Enterprise1 | PSC-Product Data Management-Enterprise1 |
| PSC-Requirements Planning-Enterprise1 | PSC-Warehouse Management-Enterprise1 | PSC-Transportation Management-Enterprise1 | PSC-Accounts Payable-Enterprise1 |
| PSC-Business Intelligence and Performance Management for Procurement-Enterprise1 | PSC-Advanced Planning-Enterprise1 | PSC-Logistics-Enterprise1 | PSC-Customer Order Management-Enterprise1 |
| PSC-Manufacturing-Enterprise1 | PSC-Inventory Management-Enterprise1 | PSC-Supply Chain Analytics-Enterprise1 | PSC-Manufacturing Management-Enterprise1 |
| PSC-Product Data Management-Enterprise1 | PSC-Shop Floor Management-Enterprise1 | PSC-Product Costing-Enterprise1 | PSC-Manufacturing Accounting-Enterprise1 |
| PSC-Quality Management-Enterprise1 | PSC-Requirements Planning-Enterprise1 | PSC-Order Promising-Enterprise1 |
Click here to return to the beginning of this document.
Created by the PeopleSoft Knowledge Management Team.
Copyright © 2003
All rights reserved.
Created: dcb 10/29/2003
Reviewed: 10/29/2003