Utilization/Optimization Cube
Business Purpose:
For Consulting Managers and others to analyze utilization/optimization rates and the time worked broken down into main categories. It will show the breakdown between Customer Billable Hours, Internal Billable Hours, and Non-billable Hours.
For detailed information, click one of the following links as appropriate:
For additional information, see Eureka! document 16817 — Business Rules for Optimization and ICP Flags or Eureka! document 16814 — Utilization/Optimization eReport Frequently Asked Questions.
The chart below outlines the report Dimensions:
|
Dimensions |
Dimension Description |
| Time | The Utilization Date is based off of when the time report was actually submitted, not when the hours were actually worked. The dates the hours were actually worked will not be the same as the Utilization Date in the case of late or missing time reports. A week is the lowest level of time to which you can drill down. Based on Services 4-4-5 quarterly calendar. |
| Department | Employee's Home Dept. The BU_DEPT_CORP tree is used for the roll up. Can be viewed at a node on the tree or a specific Dept. |
| Empl 90 Day | Filters Employees (New Hires and Transfers into a PGS billable role) within 90 days of employment and greater than 90 days. If the flag is not used, all Employees will be included. |
| Employee Status | Filters employees by Active, Deceased, LOA, and Terminated. If the filter is not used, all Statuses will be included. |
| Project | Filters Project IDs by Project Type: ADMIN, CBCST, CBPFT, CBPSC, CINTR, CONSL, CUPGL, TRNCN, TRNIN, TRNLC, TRNNB. If filter is not used, all Project Types will be included. |
| Project Manager | Manager as designated on Project Set Up. Arranged in alphabetical order. Only one Project Manager per Project is shown, which is the current manager listed. |
| Project Category | Filters Projects into type of engagement: Implementation, Optimization, Upgrade, Install, or Internal, etc. If filter is not used, all Project Categories will be included. |
| Activity Type | List of Activities to which time has been charged to on a specific project. If filter is not used, all Activity Types will be included. |
| Product Line | Filters Product Line (e.g. CRM, EPM, Financials, HRMS, etc.) as listed by the Employee in their Resource Management Profile. This field is maintained by the employee. If filter is not used, all Product Lines will be included. |
| Employee | List of Employees who charge time in alphabetical order. |
| Job Code | Filters Employee's job code by Billable or Non-billable. Designation of Billable is determined at the job code/ BU level and stored in Psynergy/FSCM. If filter is not used, both Billable and Non-billable job codes will be included. |
| Supervisor | Employee's Supervisor. Arranged in alphabetical order. |
The chart below outlines the report
Measures:
|
Measures |
Description |
Calculations (if applicable) |
| Cust Bill Hrs | Customer Billable Hours | All Time charged to Customer Billable Project Types (CONSL, CUPGL, TRNCN, TRNLC, etc.) and marked billable on the time report. |
| Int Bill Hrs | Internal Billable Hours | All time charged to PeopleSoft Internal projects (CBCST, CBPFT, CBPSC, CINTR, TRNIN, etc.) and marked Optimizable during Project setup. |
| Non Bill Hrs | Non-Billable Hours | All time charged to Non-Billable projects (ADMIN, CINTR, TRNNB, etc.), Time charged to Billable Project Types and marked Non-billable on the time report (Activity ID '999'), Time charged to Internal projects and NOT marked Optimizable during Project setup, and all Policy Time (i.e. PTO, FHO, Sick Time. etc.). |
| Optimized Hrs | Optimized Hours | All time from Billable Projects and marked billable on the time report, and Internal Billable Projects (Internal Project is marked Optimizable during project set up) (Customer Billable Hours + Internal Billable Hours). |
| Total Hrs | Total Hours | All time entered (Customer Billable Hours + Internal Billable Hours + Non-billable Hours). |
| Available Hrs | Available Hrs | 40 hrs per week per billable job code. Equal to Billable Hours for time charged by a person with a non-billable job code. Prorated for partial weeks. See Additional Notes for exceptions. |
| Utilization Pct | Utilization Percent | Cust Bill Hrs divided by Available Hours. |
| Optimization Pct | Optimization Percent | Optimized Hrs divided by Available Hours. |
Click here to return to the beginning of this document.
Created by the PeopleSoft Knowledge Management Team.
Copyright ©
2003
All rights reserved.
Created: dcb 08/14/2003
Revised: dcb 05/11/2004
Reviewed: 05/12/2004