Time Reporting/Prior Period Adjustments power users
The following chart lists the power users for Prior Period Adjustments in time reporting along with their region, theater or function:
| Region/Theater/Function | Power User(s) |
| Canada | Alan Marshall John Wager Mark Myers Rod Hepburn (former JDEC) |
| Controllers | Beth Corcoran Roxanne Freel Varun Raj |
| E&G | John Lowe Sue Murphy Teri Weston |
| Ed Services | David Richardson Krista Wible Susan Chan |
| EMEA | Abby Honeywell Charles Wakefield |
| IT | Heather Morgan |
| JAPAC | Janz Reinecke |
| LATAM | Paulo Cohen |
| Midwest Region | Jeff Pytel |
| Northeast Region | Fred Boucher |
| Practice Initiatives | Michelle Duke |
| Sales System Support | Athanasia Kokkines |
| Services Contract Administor | Katie Pappas |
| Solutions Delivery | Kelly Lorenzl |
| Southeast Region | Bob Maller Kristin Chapman |
| Third Party Contractor Time Entry | Lynn Alvarez |
| Resource Management | Amy Plishtin Jeffrey Welch Laura Pugh |
| Revenue Administration | Mary Hopper |
| West Region | Jim Everitt Lane Avery |
Created by the PeopleSoft Knowledge Management Team.
Copyright © 2003
All rights reserved.
Created: dcb 09/08/2003
Revised: dcb 01/13/2004
Reviewed: 11/17/2003