Relocation of features in Windows 2000
This table outlines features that were moved to new locations in Windows 2000.
| Function | NT4 Location | Windows 2000 Location * |
| Backup | Start » Programs » Administrative Tools » Backup | Start » Programs » Accessories » System Tools » Backup |
| Disk Administrator
Disk Management |
Start » Programs » Administrative Tools » Disk Administrator | Start » Settings » Control Panel » Administrative Tools » Computer Management » Storage » Disk Management |
| Event Viewer | Start » Programs » Administrative Tools » Event Viewer | Start » Settings » Control Panel » Administrative Tools » Event Viewer |
| Performance Monitor
System Monitor |
Start » Programs » Administrative Tools » Performance Monitor | Start » Settings » Control Panel » Administrative Tools » Performance » System Monitor |
| Remote Access Admin | Start » Programs » Administrative Tools » Remote Access Admin | Start » Programs » Settings » Network and Dial-Up Connections |
| User Manager
(Who is Administrator) |
Start » Programs » Administrative Tools » User Manager » Groups » Administrators » Properties | Start » Settings » Control Panel » Users and Passwords
or for advanced functions Start » Settings » Control Panel » Administrative Tools » Computer Management » Services » Local Users and Groups » Groups » Administrators |
| Windows NT Diagnostics | Start » Programs » Administrative Tools » Windows NT Diagnostics | Start » Settings » Control Panel » Administrative Tools » Computer Management » System Information. |
| Network Identification
Computer Name |
Start » Settings » Control Panel » Network » Identification | Start » Control Panel » System » Network Identification |
| Network Services | Start » Settings » Control Panel » Network » Services | Start » Network and Dial-up Connections » Local Area Connection File » Properties » Components |
| Network Protocols | Start » Settings » Control Panel » Network » Protocols | Start » Network and Dial-up Connections » (right click connection) Properties » Connect using |
| Network Adapters | Start » Settings » Control Panel » Network » Adapters | Start » Settings » Control Panel » Administrative Tools » Computer Management » System Tools » Device Manager |
| Network Bindings | Start » Settings » Control Panel » Network » Bindings | Start » Network and Dial-up Connections » Advanced » Advanced Settings » Adapters and Bindings |
| Performance
Paging file Virtual Memory |
Start » Settings » Control Panel » System » Performance » Change | Start » Settings » Control Panel » System » Advanced » Performance Options » Change |
| Environment
User Variables System Variables Environment Variables |
Start » Settings » Control Panel » System » Environment | Start » Settings » Control Panel » System » Advanced » Environment Variables ... |
| Startup/Shutdown
Startup and Recovery |
Start » Settings » Control Panel » System » Startup/Shutdown | Start » Settings » Control Panel » System » Advanced » Startup and Recovery |
| Hardware Profiles | Start » Settings » Control Panel » System » Hardware Profiles | Start » Settings » Control Panel » System » Advanced » Hardware » Hardware Profiles |
| Cookies, Favorites, and Profiles | c:\winnt\Profiles\(your username)\ | c:\Documents and Settings\(your username)\ |
| Favorites | c:\winnt\Profiles\(your username)\Favorites | c:\Documents and Settings\(your username)\Favorites |
| Desktop | c:\winnt\Profiles\(your username)\Desktop | c:\Documents and Settings\(your username)\Desktop |
| Start Menu | c:\winnt\Profiles\(your username)\Start Menu | c:\Documents and Settings\(your username)\Start Menu |
| (Word) Autotext entries | C:\Apps\Office97\Office\STARTUP\Normal.dot | C:\Apps\Office2000\Templates\PeopleSoft Templates\Normal.dot |
| Customized Excel toolbars | .XLB files in C:\WINNT | .XLB files in C:\Documents and Settings\URUSERID\Application Data\Microsoft\Excel |
| Dial-Up Networking | Start » Programs » Accessories » Dial-Up Networking or
My Computer » Dial-Up Networking |
Start » Network and Dial-up Connections » Make new connection |
| Network Settings | Start » Control Panel » Network | Start » Network and Dial-up Connections » Local Area Connection |
| Devices | Start » Control Panel » Devices | Start » Settings » Control Panel » Administrative Tools » Computer Management » Device Manager (there are a couple other ways of getting to device manager) |
| Modems | Start » Control Panel » Modems | Start » Control Panel » Phone and Modem Options |
| Services | Start » Control Panel » Services | Start » Settings » Control Panel » Administrative Tools » Services |
| Permissions | Properties » Security » Permissions | Properties » Security |
| Sharing (select object and right click) | Properties » Sharing | (select object and right click) » Sharing (must be installed) |
| Options (Windows NT Explorer)
Folder Options |
Windows NT Explorer » View » Options | Windows Explorer » Tools » Folder Options |
| File Associations
|
Windows NT Explorer » View » Options | Windows Explorer » Tools » Folder Options |
| VGA mode
|
Select VGA option on start-up | Press F8 during start-up, select VGA option |
| There are often several alternative routes to the same location. | ||
Created by the PeopleSoft Knowledge Management Team.
Copyright © 1999
All rights reserved.
Created: db 10/06/2001
Revised: db 03/13/2002