How to call a PeopleSoft office via the PeopleNet
PeopleSoft has a 7-digit dialing system for use to call office extensions among PeopleSoft offices worldwide. The system is called the PeopleSoft Private Network (PPN) or the PeopleNet.
Note: Some offices do not have the on-net calling available at this time. For a list of offices that will need to continue to call other PeopleSoft offices using the full direct dial number, click here.
Example: To call Technical Support Operations from a PeopleSoft office other than a corporate office: dial 6-774-2222 (which is 6- People Soft Headquarters (PSH)- 2222).
Example: To call Technical Support Operations from an external location, dial 1-888-775-7638. When the tone sounds, dial 774-2222 (which is People Soft Headquarters (PSH)- 2222).
To see the listing of office abbreviations and their 3-digit PNET codes, click here.
For information on toll-free access in Europe and Australia from outside the PeopleSoft internal network, see Eureka! document 11264 — Europe/Asia toll-free access numbers.
For PeopleSoft office main telephone numbers, see the About Our Offices database in Lotus Notes.
The following chart is a listing of those PeopleSoft offices where full direct dialing to call another PeopleSoft office is still required:
| Auckland |
| Barceleona |
| Capetown |
| Dublin |
| Durban, South Africa |
| Lyon |
| Madrid (former JDE) |
| Milan (former JDE) |
| Rome |
| Singapore |
| Stockholm |
| Wellington |
| Zurich (former JDE) |
Click here to return to the beginning of this document.
The following is a chart listing PeopleSoft offices and the 3-digit PNET code for the location:
| Office |
3-digit
PNET Code |
| Amsterdam | 638 |
| Atlanta (including Norcross) | 285 |
| Atlanta (former JDE) | 220 |
| Bethesda | 238 |
| Boston - Waltham | 267 |
| Boston (former JDE) | 262 |
| Brazil | 272 |
| Brussels | 278 |
| Buenos Aires | 283 |
| Charlotte (former JDE) | 212 |
| Chicago | 244 |
| Chicago - Downers Grove (former JDE) | 230 |
| Costa Mesa (former JDE) | 250 |
| Dallas | 325 |
| Denver (former JDE) | 204 |
| Detroit | 338 |
| Detroit (former JDE) | 273 |
| Encino | 362 |
| Germany - Frankfurt | 372 |
| Germany - Frankfurt (former JDE) | 249 |
| Germany - Munich | 686 |
| Headquarters (corporate building) | 774 |
| Houston (former JDE) | 224 |
| Irvine | 478 |
| London | 444 |
| Madrid | 623 |
| Melbourne | 635 |
| Mexico City | 639 |
| Mexico City (former JDE) | 256 |
| Miami | 642 |
| Miami (former JDE) | 222 |
| Milan | 645 |
| Milan (former JDE) | 239 |
| Minneapolis | 646 |
| Monterrey, Mexico (former JDE) | 257 |
| Montreal | 666 |
| Montreal (JDE) | 438 |
| Paris | 727 |
| Paris (former JDE) | 233 |
| Philadelphia | 744 |
| Phoenix | 749 |
| Pleasanton (CarrAmerica) | 773 |
| Pleasanton (Data Center) | 774 |
| Pleasanton (Headquarters) | 774 |
| Pleasanton (PS West) | "> 777 |
| Reading | 444 |
| Singapore | 746 |
| Southport/Norwalk (former JDE) | 260 |
| Sydney | 793 |
| Teaneck | 832 |
| Tokyo | 865 |
| Toronto | 867 |
| Toronto - Bay Street (former JDE) | 211 |
| Toronto - Sheppard Avenue (former JDE) | 240 |
| Vancouver | 826 |
| Zurich | 987 |
Click here to return to the beginning of this document
Created by the PeopleSoft Knowledge Management Team.
Copyright © 2003
All rights reserved.
Created: kcw 03/10/1999
Revised: dcb 07/26/2004
Reviewed: 07/26/2004